<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Youth Liaison Service</title>
	<atom:link href="https://homeyouthliaisonservice.ie/feed/" rel="self" type="application/rss+xml" />
	<link>https://homeyouthliaisonservice.ie/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Aug 2025 14:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Residential Weekends are Back</title>
		<link>https://homeyouthliaisonservice.ie/residential-weekends-are-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=residential-weekends-are-back</link>
		
		<dc:creator><![CDATA[Mick Hedigan]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 13:14:28 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://homeyouthliaisonservice.ie/?p=1327</guid>

					<description><![CDATA[<p>The post <a href="https://homeyouthliaisonservice.ie/residential-weekends-are-back/">Residential Weekends are Back</a> appeared first on <a href="https://homeyouthliaisonservice.ie">Home Youth Liaison Service</a>.</p>
]]></description>
										<content:encoded><![CDATA[<section class="l-section wpb_row height_medium"><div class="l-section-h i-cf"><div class="g-cols vc_row via_flex valign_top type_default stacking_default"><div class="vc_col-sm-12 wpb_column vc_column_container"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="wpb_text_column"><div class="wpb_wrapper"><p>Our Residential Weekend will be starting back up now in September, for the 2025/26 school year.</p>
<p>We provide two residential weekends a month during the school academic year in counties Donegal and Cavan.</p>
<p>Places are offered to six young people, plus an emergency bed when required, to the young people referred into our service through Tusla social work teams. In addition, places can be offered to individual young people who are referred into our service through the PPFS Meitheal, and also UBU (You be you). This is an initiative funded by the DYCA (Department of Children &amp; Youth Affairs).</p>
</div></div></div></div></div></div></div></section><section class="l-section wpb_row height_medium"><div class="l-section-h i-cf"><div class="g-cols vc_row via_flex valign_top type_default stacking_default"><div class="vc_col-sm-6 wpb_column vc_column_container"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="wpb_text_column"><div class="wpb_wrapper"><p><strong><span style="color: #b84e8a;">The goal of these activity based residential weekends is to provide young people with a chance to improve their self-esteem and confidence by participating in a range of outdoor and indoor pursuits, such as go-karting, dune buggies, hovercrafts, archery, and swimming.</span></strong></p>
</div></div></div></div></div><div class="vc_col-sm-6 wpb_column vc_column_container"><div class="vc_column-inner"><div class="wpb_wrapper"><div class="w-html"><svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1026 1046.1" style="enable-background:new 0 0 1026 1046.1;" xml:space="preserve">
<style type="text/css">
	.st0{fill-rule:evenodd;clip-rule:evenodd;fill:#FFF1BC;}
	.st1{fill:#6DC8BF;}
	.st2{fill:#FFC60B;}
	.st3{fill:#CBDB2A;}
	.st4{fill:#FFF200;}
	.st5{fill:#00ABBD;}
	.st6{fill:#662D91;}
	.st7{fill:#AB4A9C;}
	.st8{fill:#524FA1;}
	.st9{fill:#EC008C;}
	.st10{fill:#ED1164;}
	.st11{fill:#F15A22;}
	.st12{fill:#B2D235;}
	.st13{fill:#00ADDC;}
	.st14{fill:#B72467;}
	.st15{fill:#00AAAD;}
	.st16{fill:#602D91;}
	.st17{fill:#86328C;}
	.st18{fill:#ED1C24;}
	.st19{fill:#00AEEF;}
	.st20{fill:#FDB913;}
	.st21{fill:#11897D;}
	.st22{fill:#F68B1F;}
	.st23{fill:#25B34B;}
	.st24{fill:#39B54A;}
	.st25{fill:#2E3192;}
</style>
<g>
	<defs>
		<path id="SVGID_1a_" d="M807.9,874.7c-0.6-0.4-1.1-0.6-1.5-0.8c3.4-3,7.2-6.7,10.3-9.3c0.4-1.2,0.8-2.2,1.2-3
			c0.1,0,0.2,0.1,0.4,0.1c-0.1-0.1-0.2-0.2-0.2-0.3c1.2-2.2,2.7-3.6,4.9-8.1c3.2-0.8-3.3,6,0.5,3.1c1-0.7,3.5-3.6,5.1-4.8
			c2.1,1-3,3.7-2.8,4.7c2-1.7,2-0.2,2.7,0.3c3.2-3.3,6.1-6.1,8.5-8.7c2.3-2.7,4-5.2,4.9-7.9c-2.6,1.9-4.1,4.8-5.2,5.9
			c0-0.2,0-0.5,0-0.8c3.2-4,9.5-11.9,11.2-11.4c-2.6,3.6-4,3.8-4.5,5.4c2.6-2.5,2.5,0.1,5.1-2.4c-0.6-0.8,2-4.1,4-6.7
			c1.8-2.6,3-4.4-0.2-1.8c4.3-4.2,8.6-8.9,12.1-13.1c1.8-2.1,3.3-4.2,4.6-6.2c1.3-1.9,2.4-3.7,3.2-5.2c-2.5,0.6-2.7,3.5-5.1,4.9
			c0.9-2.2,4.3-6.3,7.2-9.9c0.1,3.6,7.4-3.8,6.6-6c-2.5,4-7.1,5.8-5.2,2.6c2.2-1.3,4.7-3.9,7.2-7c0.4-0.5,0.8-1,1.2-1.5
			c0.2,0.1,0.5,0.1,0.8,0.2c-0.1-0.2-0.3-0.5-0.4-0.7c2-2.7,4-5.6,5.7-8.6c1.3-0.3,2.3,0.5,4.1-1.4c-1.6-0.5,1.7-5.4,1.6-7.3
			c2.2-0.3,1.7-0.7,0.8,2.6c1.7-3.9,4-6.7,6.5-10c2.2,3.5,3.8-1.4,6.2-1.1c-1.2-2.4-2.4-4.8-3.7-7.2c0.2-0.6,0.5-1.1,0.8-1.8
			c0.1,0.5,0.3,1.1,0.8,1.7c4-0.9,9.7-0.7,9.9-3.9c-1.2-1-4.7-1.3-7.4-0.7c0.4-0.3,1-1.1,1.8-2.8c-1.6,0.4-1.5-1-1.1-2.5
			c0.6,0,1.2,0,1.8,0.1c-0.4-0.8-0.9-1.5-1.3-2.3c0.1-0.9,0.1-1.6-0.4-1.8c-0.1,0.2-0.2,0.4-0.3,0.6c-0.2-0.3-0.3-0.6-0.5-0.9
			c-1.7,0.1-2.9-0.5-4.2-1c0.3-0.4,0.5-0.9,0.8-1.3c0.1,0,0.3-0.1,0.4-0.2c0.1,0.3,0.3,0.6,0.5,1c2.2,1.1,4.8,1.6,7.7,1.6
			c-0.9-2.2-2.2-3.8-3.9-4.9c2.2-3.9,3.1-7,2.8-9.1c0.5-0.8,1.3-1.4,2.7-1.6c-1.4,2.9-2.5,6.4-1.3,6.5c0.9-2.2,2.2-4.7,3-6.7
			c0.4,0,0.8,0,1.3,0c-0.4-0.3-0.7-0.6-1-0.8c0.4-1.3,0.5-2.2,0-2.5c-0.3,0.4-0.7,1-1.1,1.7c-0.4-0.3-0.8-0.4-1.1-0.5
			c1-0.7,2.5-4.4,3.3-4.5c-0.8,1.6-0.2,2.3,0.9,0.4c-1.3-0.8,0.6-5.4,2.1-9.5c0.3,0,0.7-0.1,1-0.2c-0.1-0.5-0.3-0.9-0.5-1.3
			c0.3-1,0.6-1.9,0.8-2.7c-0.5,0.8-1,1.4-1.4,1.7c-0.3-0.3-0.6-0.6-1-0.8c1.6-2.3,4.1-3.7,4-5.6c0.4,0,0.8,0,1.2,0
			c-1.7-3.2,3.2-3.4,3.1-6c3.3,2.1,7.3,3,12.4,1.7c-2-1-5.4-3.4-2.9-4.1c-2.9-3.4-1.7,2.2-6.9,0.7c-3.9-4.1,1.6-4.2,3-6.1
			c-2.8-3.1-6.3,0.8-5.9,2.1c-0.3-0.1-0.6-0.2-0.9-0.3c0.3-0.7,0.5-1.3,0.7-2c1.6-4.3,3-8.4,4-12.5c0.6-1.3,1.2-2.6,1.9-3.9
			c0.4,0.3,0.8,0.6,1.1,0.8c-1.1,3.1-2.2,5.3-3.9,7.9c2.7-1.9-1.8,5.6-0.4,5.3c1.3-1.9,1.7-2.9,2.3-4.3c0.6-1.4,1.4-3.2,3.3-6.6
			c0.1-0.5,0.3-1,0.3-1.4c0.7,0.4,1.4,0.8,2.2,1.1c1.8-1.3,5.8-1.8,9-2.8c3.2-0.9,5.5-2.3,4-5.3c9.8-0.3,14.7,0.5,18.5-6.8
			c-3.7,1.3-5,4.1-10.4,2.2c-3-3.8-0.1-5.5,1.5-7.8c-2.2-2.5-6.1-0.6-7.8-4.2c-0.5,3.4-10.5,6.7-3.7,9.6c-2.7-0.5-5.6-0.8-7.8-2.4
			c0-1,0.1-2,0.1-2.9c1.9-0.4,4.1-0.1,0.4-3.4c0.3-0.6,0.6-1.2,0.8-1.8c2.4,0.3,3.5,3.8,6.8,1.7c-4-0.9-5.7-2.3-6-3.7
			c0.3-0.8,0.6-1.6,0.8-2.4c0.8-0.9,2-1.7,3.5-2.4c-0.8-0.6-1.5-1-2.2-1.3c0.6-1.6,1.3-3.1,2.3-4.2c0,0.1,0,0.2,0.1,0.3
			c0-0.2,0-0.3,0.1-0.4c0.5,0.1,1,0.4,1.5,0.8c0.3-0.3,0.1-1.1-0.2-1.9c0.2-0.1,0.4-0.3,0.6-0.4c-0.2-1-0.7-1.1-1.2-1.1
			c-0.8-1.9-1.2-3.7,2.6-2.5c0.1,0.4,0.2,0.5,0.4,0.1c0.4,0.1,0.7,0.3,1.2,0.4c1.1-0.6,0.4-1.6-0.9-2.7c0.3-1.1,1.1-2.4,1.8-4.1
			c2.8-3.8,11.3-9.1,3.4-12.4c-0.9-1.4,3.2-6.7,6.6-2.1c0,0,0,0,0,0.1c-0.7,3.5-1.4,7.1-2.1,10.9c-0.8,3.8-1.7,7.7-2.7,11.8
			c0.6,0.1,1,0.2,1.4,0.3c-5.2,4.3-7.8,9.2-8.6,14.7c9.2,1.3,12-1.1,12.4-4.7c0.2-1.9-0.3-4-0.9-6.1c1.6-1.5,2.1-3.7,4-7.1
			c-2.8-1.6-2.5,2.5-4.4,2.5c0.2-1,0.2-1.7,0.1-2.4c3.6-0.7,4.2-2.1,4.6-3.4c0.3,0,0.7,0.3,1.2,1.2c0.1-1.2,0.2-2.5,0.3-3.7
			c0.8-0.4,2.2-0.5,4.5-0.3c-5.1-1.6-4.2-3.2-2.8-5c1.4-1.9,3.2-4,0-6.5c4.8-2.4,9.5,4.6,10.8-0.4c-8,0-9-2.8-7.3-6.9
			c-1.6,1-3,2.3-4.2,3.9c0.2-2.7,0.4-5.4,0.6-8.2c0.3-5,0.7-10.1,1.3-15.6c0.1-1.1,0.2-2.1,0.4-3.2c0.3-0.1,0.7-0.2,1.1-0.2
			c-0.4-0.1-0.7-0.2-1-0.3c0.2-1.5,0.4-3.1,0.6-4.6c0.3-2.7,0.7-5.5,1.1-8.3c1.8-1.3,3.6-2.6,5.4-3.7c-0.8-0.6-1.7-1.1-2.7-1.6
			c-0.2-0.9-0.3-1.7,0.8-2.9c-1.6-0.5-2.6,0.5-2.9,1.9c-0.5-0.2-1.1-0.4-1.6-0.6c-0.1-0.8-0.2-1.9-0.1-3.4c0.1-0.1,0.2-0.2,0.2-0.3
			c2.5,1.3,3.3,0.7,4.6-2.1c-1.1-0.2-2.7,0.1-2.8-1.2c2.7-5.8,2.5-12,2.2-18.1c-1.3-0.7-2.7-0.1-4.2,0.6c-0.2-0.9-0.4-1.8-0.7-2.6
			c-1.6-5.9-3.9-11-6-13.5c1,2-0.1,6.5,0.5,9c2.4-0.2,3,1.6,3.8,3.3c-0.7,0.1-1,0.8-1,1.7c-0.9-1.3-1.6-2.6-0.8-3.9
			c-2.8-1.1-1.5,2.2-4.5,0.7c2.5,1.9,4.2,3.7,5.2,5.6c-0.1,0.7-0.3,1.3-0.8,1.5c0.4,0.5,1.1,0.7,1.8,0.9c0.6,2.2,0.5,4.3,0.2,6.4
			c-0.6,4.3-2,8.5-0.1,13c-0.1,0.6-0.1,1.3-0.2,1.9c-3.4-0.6-6.4,0-7.3,2.9c7.8-0.6,4.6,2.6,2,5.4c-2.7,0.6-2.5-1.7-1-2.7
			c-6.7,0.6-3.7,9.4-6.8,13.3c-0.1,0-0.3-0.1-0.4-0.1c-0.3-0.5-0.5-1.1-0.7-1.6c2.5-8.7,2.8-17,2.9-25.1c-0.1-7.6-0.2-15,0.7-22.4
			c0.5,0.3,0.9,0.6,1.4,0.8c2.4-2.2,3.7-4.4-2.4-6.8c9.6-1.2,1.5-3.4,6.4-6.7c2.8-2,5.1,2.4,7.7,2.4c0,0.1,0.1,0.3,0.1,0.4
			c0.2-0.2,0.3-0.3,0.5-0.5c0.3-0.1,0.7-0.3,1-0.5c1.8-0.3,2.3,3.7,3.3,2c-1.2-1.2-1.4-4.4-0.6-6.2c6.5,0.7,5.4,4.1,3.3,7.9
			c-2.3,4.1-5.7,8.8-2,12.1c2.4,0.2,5.1-1.7,7.5-0.6c-1-3.9-8.2-7.9,2.4-11.5c-2.8-3-2.9-6-2.3-8.9c0,0,0,0,0,0c4.2-5,2.3-2,0.7-3.2
			c0.4-1.6,0.9-3.2,0.9-4.8c-0.7-0.2-1.3-0.2-2-0.1c0.1-1.9,0-3.6-2.3-4.4c0.6,1.9,0.8,3.4,0.9,4.9c-1.4,0.7-2.7,1.7-4.1,2.3
			c-2.7-2.6,2.7-5.3-4.2-7.8c-1.2,4.4,5.1,8.7,0.5,13c-1.6-0.4-2.1,0.8-2.9-0.6c2.7-1.1,3.3-6.3,2.4-9.1c-0.9,0.5-1.7,1.6-2.4,2.4
			c-1.6-0.6-3.1-1.1-4.2-1.8c0.2-0.5,0.5-1,0.9-1.4c-0.8-3.6-1.2-4.9-1.6-5c0.8-0.6,1.8-1.2,3-1.8c-6.7-2.6-1.9-5.6-8.8-8.1
			c2-1,3.6-2.1,4.9-3.2c0.8,1.3,2.2,2,4.9,2.3c-1.2-1-2.1-2.5-3.1-4c3.9-4.2,4.4-9,4.1-14.1c-0.4-7.2-2.4-15,1.8-23.7
			c-6.4,1.4-12.2-1.7-3.5-4.8c-3.8-3-7.1-1.4-10.5-0.9c-0.8-1-1.6-2-0.4-3.4c4.4-0.4,8.6-2.2,13.4,0.3c5.1-6.1-12.3,0.9-3.8-6.5
			c-10.5,0.6-7-1.6-8.3-6.4c2.1-1.7,4.5-1.5,7-0.8c0.1,1.6,1.2,3.1,2.6,3.6c-0.1-1-0.2-1.9-0.4-2.8c0.4,0.2,0.8,0.4,1.3,0.5
			c-0.5-0.4-1-0.8-1.4-1.2c-0.5-2.4-1.3-4.2-2.1-5.9c-1-2.4-1.9-4.7-1.9-8.3c-1.1,0.2-2.2,0.3-2.5-1.7c-0.4,0.9-0.9,1.4-1.5,1.8
			c-2.4-3.6-6.2-6.4-13.9-6.9c-4-3.1,0.7-4.4,1.4-7.5c0.3-0.3,0.6-0.5,0.8-0.7c3.8,0,7.7,2,9.4-2c0.9-0.4,1.7-0.9,2.4-1.8
			c-4.5-2.1-8.1-0.3-11.8,1.5c0.3-2-0.4-2.7-1.6-3c0-0.1-0.1-0.3-0.1-0.4c-0.4,0-0.8,0.1-1,0.2c-1.4-0.3-3-0.5-4.5-1.8
			c6.9-4.8,17.8-2.2,18.6,1.9c1.7-2.4,4-2.2,2.8-0.8c3.4-4.1,6.8-9,7-13.5c0.3-4.5-2.6-8.5-11.5-10.5c2.8-4.5,8.6,1.6,11.2-3.7
			c-4.4-0.2-5-3.3-4.8-7c0.2-3.7,1-8.1-0.5-10.8c-2.9-0.8-4.9,1-7.8,0c2.2-1.2,5-0.6,6.6-3.5c-1.5-3-2.2-0.3-6.7-1.4
			c1.6-1.5,4.1-0.3,5.5-2.2c4.4-6.1-1.8-8-7.9-4.8c1.5-1.6,1.5-2.6,0.5-3.2c1.5-1.6,4-0.7,6.1-0.5c-1.3-4.2-0.8-10.5-1.5-15.9
			c-0.7-5.4-2.7-10-8.7-10.2c3.8-11.4-5-4.5-1.9-11.6c-12.3,1-11.8-2.6-20.3-5.1c-2.5,3.8-0.1,4.9-1.1,7.9c-5.7,0,0-6.2-4.8-6.6
			c1.3-1.8,3.8-1.1,6-1.2c-2-5.5,0.6-13.7-1.6-19.3c1.3-1.8,3.8-1.2,6-1.3c-0.8-2.8-0.3-6.5-5.3-6.7c-7.6,2.9-8.9-2.5-10.1-9.1
			c-0.6-3.3-1.2-6.9-2.6-9.7c-1.3-2.8-3.4-5-6.8-5.4c1,2.6,2,5.2,3,7.8c1,2.6,2,5.2,2.9,7.8c1.8,5.3,3.5,10.6,4.4,16.3
			c-5-1.2-4.1-6.1-5.4-9.6c-6.6,2.6,1,5-0.6,7.9c-3.4,0-6.8,0-10.1,0c1.2-2.8,3.7-3.3,4.9-6.3c-7.1-4.5-18.1,3.5-18.1-7.3
			c3.8-3.6,8.3,1.4,12.7,1c2.7-2.2,4.4-6,8.1-6.5c-1.4-0.2-6.4,1.3-10.9,1.6c-4.4,0.3-8.2-0.5-7.4-5.6c1.7-2.9,4.5-3.9,8.2-3.6
			c1.1-3.1-2.5-2.8-6.3-2.5c-3.8,0.3-7.8,0.5-7.9-2.9c1-5.5,7.8-2.6,8.4-8.6c-1.3-0.2-1.8,0.8-2.3,1.8c-3.1,2.6-3.4-3.6-9.1,2.4
			c0.1-2.1-1.9-8.3-7.1-2.4c-0.3-2.4-4.4-1.9-2.5-6c4-3.6,12-1.8,15.3-6.5c-2.7-0.8-6.5-1.9-10.6-2.1c0.7-4,4.4-4,4.6-8.6
			c-5-3.1-6.8-8.9-10.4-13.2c1.4-3.8,3.6,1.6,8.5-1.2c-0.6-4.3-5-3.4-8.6-3c-3.7,0.4-6.7,0.3-4.9-6.4c-2.2-0.5-9.3,3.6-8-0.2
			c-4.4,1.2,1.5,2.5-1.9,6.9c-1.7,0.3-3.3,0.6-5,1c0.4-8-7.3-8.1-6.8-16.4c2.6-2.8,5.3-3,7-1.5c1.7,1.5,2.4,4.5,0.8,8
			c4.2-0.7,7.7-0.6,9.2,1.5c-1.2-1-1-4.7-1.9-7.8c-0.9-3.1-2.8-5.4-8-3.4c0.5-6,6.9-5.5,7.4-11.5c-9.9,4.9-17-3.8-23.7-9.5
			c2-5.5,3.3,0.7,6.7-1.7c-3-2.7,1.7-5.2,1.8-10.6c-6.6-0.3-7.8-6.9-15.2-6.1c0.5-11.8-6.6-3.2-20.3-2.2c3.7,2,9,1.9,10.2,6.9
			c2.7-0.2,3.3-2.3,3.8-4.6c3.3,0,5.2,1.8,5.6,5.2c0,3.5-4.7,1-4.7-0.3c-1,2.3-2,7.6-1.6,11.8c0.4,4.2,2.1,7.3,6.8,5.3
			c-1.8,4.4-0.7,8.1,1.6,11.1c2.3,3,5.8,5.1,9.2,6c-1.4,4.7-4.7,6.5,2.1,4.4c-0.1,6.9,0.9,12.5,3.1,16.8c2.2,4.3,5.6,7.4,10.3,9.5
			c-7.2,7.1,4.5,9.1-4.3,13.5c3.2-0.9,4.7,1.6,8.3,3.3c1.2-3-0.9-3.2,0.6-6.4c2.2,0.5,3.3,1.8,5.5,2.3c-1.4,2.2-3.3,3.8-6.1,4.1
			c-2.1,4.9,1.9,4.5-0.2,9.4c2.5,0.1,3.4-2,5.6-2.4c-2.1,4.4-3.7,8.3,2.5,5.9c-0.9,2.6-3.2,6.3-0.9,6.3c-0.8,3.5-6.2,0.6-6.9,4.4
			c-0.9-0.3-1.7-0.4-2.6-0.8c-0.3-1-0.3-2.3,0.2-3.9c-0.8,0.7-1.3,1.5-1.7,2.4c-0.2-0.3-0.4-0.6-0.6-0.9c1.5-1,0.7-2.3,2.1-3.4
			c-2.2-1.9-4.4-4.2-6.6-4.5c1.4,1.3,2.3,2.6,2.7,3.8c-1.1,0.6-1.7,2-2.5,3.1c-1.6-1.9-3.3-3.1-4.8-4.4c-2-1.7-3.7-3.6-4.3-7.7
			c2.4,3.8,4.4,0.4,6.7,4.2c0.9-2.3,4.1-4.4,1-7.1c-1.1,0.8-2.2,2.7-3.5,1.8c3.6-2.4-5.6-14-10.2-18.3c-0.8,0.4-1.2,0.9-1.4,1.3
			c-0.5-0.5-0.6-1.4,0.4-3.4c-1,0.7-1.8,1.2-2.5,1.5c0.4-0.5,0.8-1.3,1.6-2.5c-2.1-3.1-3.2,1.2-5.2-1c2.5-2.6-3-5.4-1.8-8.1
			c-5.8-0.9-5.2-3.8-3-5.2c-4.9-0.8-5.6-2.5-9.7-2.3c1.7-0.5,3.4-0.9,5.6-1c-1.6-1.5-3.6-2.5-5.7-3.4c-0.2-0.1-0.5-0.2-0.7-0.3
			c-1.3-1-1.4-1.7-2.6-4.1c-2-0.3-3.9,0.4-5.9,0.2c-0.4-2.8-3.2-3.3,0.9-2.9c-0.9-1-1.9-1.8-2.9-2.4c0.1-0.4,0.2-0.9,0.3-1.3
			c-0.3,0.3-0.5,0.6-0.8,0.9c-3.3-2.1-6.6-2.6-9.6-2.8c-3.9-0.3-7.2,0-9-2.6c-4.6,5.3-7.2,0.2-9.3-4.2c-2.5,0.9,0.3,4.6-2.1,3.1
			c-1.3-3.4-3.6-4.7-7.7-6.3c0.8-3.1,3.1-1.5,4.4-2.8c-2.9,0-5-3.4-6.1-2.8c1.1,1.3,1.5,2.7,1.3,4.2c-2.2-1.4-3.6-0.4-6.1-2.7
			c0.5-0.8,1-1.6,1.5-2.4c-0.4,0-0.9-0.1-1.3-0.1c0.2-0.6,0.4-1.2,0.4-1.9c-0.6,0.2-1.4,0.8-2.3,1.6c-4.1-0.9-7.8-3.2-11.3-5.1
			c-4.3-2.4-8-4.6-10.8-3.7c-3.5-1-0.8-3.3-2.5-4.6c-0.7,1.1-0.5,2.1-0.4,3c-3.3,0.5-11.6-11.7-7.8-4.1c-4.5-2.7-4.2-6.7-8-6.1
			c2.2,1.4,1.2,3.4-1.2,2.6c2-0.6,2.1-2.3-0.8-3.5c-1.6,1-4,0.3-6.2,0.2c3.8-1.1-3.9-3.6-5.6-3.5c0.7,0.5,2,0.9,1.6,1.8
			c-2.2-0.5-8.4-1.1-9-4c1.1-0.9,3.9,1.6,4.8,0c-2.7-3-5-0.8-8.8-1.7c0.3-3-2.7-3-5.5-3.2c-2.8-0.1-5.5-0.4-4.7-3.9
			c3.5,3.3,7.6,2.6,11.2,2.3c3.6-0.3,6.6-0.2,7.5,4.3c0.8-1.6,1.5-2.2,2.4-2.2c0.2,0.5,0.6,0.9,1.8,1.3c0.4-0.1,0.6-0.2,0.7-0.5
			c1.3,0.6,2.8,1.3,4.7,1.5c0.1-3.3,2.6-1.4,3.6-2.5c-4.4-2.8-3.4-0.4-4.9-0.1c-0.5-1.4-3.7-1.9-1.9-4c1.3,0.4,2.9,1.4,3.5,0.5
			c-4.6-1.2-6.3-3.2-6.1-5.8c-3.2-0.2-5.4-1.3-8.4-2.8c-3-1.4-6.8-3.3-13-4.8c-1.3,0.4-1.2,1.2-1.2,1.9c-0.8-1.6-0.6-2.9,1.9-3.1
			c-2.7-0.8-4.3-1.7-3.7-3.1c-1.9-0.8-2.4-0.2-4.2-0.8c0.3-1,0.2-1.8-0.5-2.5c3.5,0.7,4.4-1.4,7.3-3c-0.8-0.4-1.1-0.9-0.8-1.5
			c-4.4,0.1-4.5-3.4-7.5-1.8c-1.5-3-0.2-3.2,0.9-4.5c1.3,1.2,3.8,2,4.4,0.8c-4.2-1.1-7.9-2.2-11.1-1c-1.1-0.9-6.4-3.6-2.7-3.8
			c0.1,0.5-0.2,1.1,0.8,1.4c-0.9-3-4.8-4.6-8.2-4.2c1.3-2-6.5-3.3-2.7-4.2c-3.9-1.6-1.3,2.3-4.7,1.2c-2.6-2.1-7.9-4-14-5.3
			c-6.1-1.1-13-1.6-18.8-1.3c0.6,0,2.3,0.7,2.1,1c-2.4-0.5-5-1.3-7.5-2.2c-2.6-0.8-5.1-1.7-7.7-2.4c-5-1.4-9.8-2.1-13.4,0.1
			c-2.7-1.1,2-1.5-1.1-2.4c0,0.6-2,0.5-2.2-0.2c0.9,0,1.3-0.3,1.1-1c2.8,0.6,4.3,1.6,4.5-0.6c-7.5-1.4-16-2.4-24.2-3.4
			c-8.2-0.9-16.2-1.4-22.8-1.9c-3-0.3-5.9,1.5-7.9-0.7c-0.2,1.1,1.6,1.1,2.4,1.7c-1.9,0.5-3.1,1.4-5.4,1.7
			c-1.9-2.3-10.5-1.3-15.5,0.1c-6.7-0.9-12.5-0.1-17.7,0.5c-2.6,0.3-5.1,0.6-7.5,0.7c-2.4,0.1-4.7,0.1-7-0.4
			c-4,1.3-11.1,1.4-18.2,1.8c-7.2,0.6-14.4,1.6-18.5,4.3c-1.3,0.2-2.6,0.3-2.5-0.7c-4.6,0.3-1.3,3-5.8,3.4c-2.4,0.7-1.7-1.3-3.7-1
			c-2.6,1.9-5.3,2.3-3.6,3.1c-3,0-4.3-1.4-7.3-1.3c-1.2,3.1-6.3,1.4-8.8,1.5c-3.3,1.3-6.9,2.6-10.8,3.8c-3.9,1.3-8,2.4-12.2,3.9
			c-4.2,1.5-8.5,3-12.7,4.8c-2.1,0.9-4.2,1.8-6.2,2.8c-2,1.1-4,2.2-5.9,3.4c3.2-0.8,8.7-3,6.8-0.6c3.3-3.3,9.1-3.9,11.1-7.3
			c4.2,0.8,10.3-2.4,13.4-4.7c3.4,0.2,3.7,0,7.6-1.5c0.1,1.1,1.8,0.7,2.7,1.1c-2.6,2.4-6.1,3.6-10.1,4.6c-4,1-8.6,2.3-13.2,4.5
			c12.3-1.6,18.5-4,29.7-7.3c0.1,1.3,1,2,2.9,1.6c3.6-4.7,23.7-6.8,28.7-5.4c7.2-2.5,14.3-6.1,20.1-3.7c-1.7-1.2,12.6-5.1,13.8-2.1
			c0.2,0.9-2.9,0.6-3,1.5c3,0.4,8-2.8,11,0c2.8-4.8,18.3-0.2,24.4-4.9c3,0.7,3.6,1.8,2.6,3.4c4.7-1.3,5.8-1,12.8-2.4
			c2.7,2.9,9.2,2.7,15.9,2.8c6.6,0.1,13.4,0.1,16,2.7c-5.8,0.1-13.7-0.2-22.1-0.1c-24.1-0.8-49.2,0.6-73.1,3.6
			c-24.4,3.1-47.9,8-68.5,12.7c-0.3,0.4-0.7,0.7-1.2,1.1c-1.2,0.5-2.4,1.1-3.5,1.6c-4.8,1.7-11.5,2.9-15.1,6.3
			c-2.3,0.7-4.8,1.4-7.6,1.9c0.1,0.6,0.7,1.3,0,1.8c-1.5,0.1-2.9,0.4-4.3,1c0.8-1.8,1.4-3.8,1.7-6c-2.9-3.6-3.6,0.3-6.9-4.4
